Prices - Chalet Accomodation Stumm
Period of Time |
2-3 pers. per week |
4-6 pers. per week |
7-12 pers. per week |
---|---|---|---|
30.12.2022 - 06.01.2023 | € 4990,- | € 4990,- | € 4990,- |
06.01.2023 - 20.01.2023 | - | € 1390,- | € 1690,- |
28.01.2023 - 18.02.2023 | € 1990,- | € 1990,- | € 1990,- |
18.02.2023 - 25.02.2023 | € 3290,- | € 3290,- | € 3290,- |
25.02.2023 - 11.03.2023 | € 1990,- | € 1990,- | € 1990,- |
11.03.2023 - 01.04.2023 | € 1590,- | € 1590,- | € 1590,- |
01.04.2023 - 15.04.2023 | € 1690,- | € 1690,- | € 1690,- |
15.04.2023 - 13.05.2023 | € 1090,- | € 1390,- | € 1590,- |
13.05.2023 - 09.09.2023 | - | € 1490,- | € 1690,- |
09.09.2023 - 23.12.2023 | € 990,- | € 1190,- | € 1490,- |
23.12.2023 - 30.12.2023 | € 3490,- | € 3490,- | € 3490,- |
30.12.2023 - 06.01.2024 | € 4590,- | € 4590,- | € 4590,- |
06.01.2024 - 20.01.2024 | € 1690,- | € 1690,- | € 1690,- |
20.01.2024- 10.02.2024 | € 2190,- | € 2190,- | € 2190,- |
10.02.2024 - 17.02.2024 | € 3490,- | € 3490,- | € 3490,- |
17.02.2024 - 23.03.2024 | € 2190,- | € 2190,- | € 2190,- |
23.03.2024 - 06.04.2024 | € 1690,- | € 1890,- | € 1990,- |
06.04.2024 - 18.05.2024 | € 990,- | € 1290,- | € 1490,- |
18.05.2024 - 14.09.2024 | - | € 1490,- | € 1790,- |
14.09.2024 - 21.12.2024 | € 1090,- | € 1290,- | € 1690,- |
28.12.2024 - 04.01.2025 | € 4990,- | € 4990,- | € 4990,- |
Additional info
additional price info
- Note: * this category is not always available, please inquire!
- Full payment prior to / on arrival
- Deposit of 50 % at booking
- Rest payment at hand-over of keys
- € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
- Electricity, water, heating incl.
- Final cleaning € 150,-
- Local tax € 1,50 per person / day
- Note: pets on request only!
© Chalet accommodation Stumm by www.berghaus-zillertal.at