chalet accommodation stumm - Prices
| Period of Time |
2-3 pers. per week |
4-6 pers. per week |
7-12 pers. per week |
|---|---|---|---|
| 03.01.2026 - 10.01.2026 | € 2490,- | € 2490,- | € 2490,- |
| 10.01.2026 - 24.01.2026 | € 2190,- | € 2190,- | € 2190,- |
| 24.01.2026 - 14.02.2026 | € 2490,- | € 2490,- | € 2490,- |
| 14.02.2026 - 21.02.2026 | € 3590,- | € 3590,- | € 3590,- |
| 21.02.2026 - 14.03.2026 | € 2490,- | € 2490,- | € 2490,- |
| 14.03.2026 - 11.04.2026 | € 2190,- | € 2190,- | € 2190,- |
| 11.04.2026 - 09.05.2026 | € 1090,- | € 1390,- | € 1590,- |
| 09.05.2026 - 27.06.2026 | € 1190,- | € 1490,- | € 1690,- |
| 27.06.2026 - 12.09.2026 | - | € 1790,- | € 1990,- |
| 12.09.2026 - 28.11.2026 | € 1090,- | € 1390,- | € 1690,- |
| 28.11.2026 - 19.12.2026 | € 1290,- | € 1590,- | € 1890,- |
| 19.12.2026 - 26.12.2026 | € 3590,- | € 3590,- | € 3590,- |
| 26.12.2026 - 02.01.2027 | € 5290,- | € 5290,- | € 5290,- |
| 02.01.2027 - 09.01.2027 | € 3790,- | € 3790,- | € 3790,- |
| 09.01.2027 - 23.01.2027 | € 2290,- | € 2290,- | € 2290,- |
| 23.01.2027 - 06.02.2027 | € 2690,- | € 2690,- | € 2690,- |
| 06.02.2027 - 13.02.2027 | € 3790,- | € 3790,- | € 3790,- |
| 13.02.2027 - 13.03.2027 | € 2690,- | € 2690,- | € 2690,- |
| 13.03.2027 - 03.04.2027 | € 2490,- | € 2490,- | € 2490,- |
| 03.04.2027 - 26.06.2027 | € 1190,- | € 1590,- | € 1790,- |
| 26.06.2027 - 04.09.2027 | - | € 1990,- | € 2290,- |
| 04.09.2027 - 04.12.2027 | € 1190,- | € 1590,- | € 1790,- |
| 04.12.2027 - 18.12.2027 | - | € 1890,- | € 2290,- |
Additional info
additional price info
- Note: * this category is not always available, please inquire!
- Full payment prior to / on arrival
- Deposit of 50 % at booking
- Rest payment at hand-over of keys
- € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
- Electricity, water, heating incl.
- Final cleaning € 300,-
- Local tax € 1,50 per person / day
- Note: pets on request only!
© Chalet accommodation Stumm by www.berghaus-zillertal.at