Prices - Chalet Accomodation Stumm
Period of Time |
2-3 pers. | 4-6 pers. | 7-12 pers. |
---|---|---|---|
02.01.2022 - 09.01.2022 | € 2290,- | € 2290,- | € 2290,- |
09.01.2022 - 22.01.2022 | € 1290,- | € 1490,- | € 1790,- |
22.01.2022 - 26.02.2022 | € 1990,- | € 1990,- | € 1990,- |
26.02.2022 - 05.03.2022 | € 2990,- | € 2990,- | € 2990,- |
05.03.2022 - 26.03.2022 | € 1990,- | € 1990,- | € 1990,- |
26.03.2022 - 23.04.2022 | € 1690,- | € 1690,- | € 1690,- |
23.04.2022 - 21.05.2022 | € 990,- | € 1190,- | € 1490,- |
21.05.2022 - 10.09.2022 | - | € 1290,- | € 1590,- |
10.09.2022 - 23.12.2022 | € 990,- | € 1190,- | € 1590,- |
23.12.2022 - 30.12.2022 | € 3490,- | € 3490,- | € 3490,- |
30.12.2022 - 06.01.2023 | € 4590,- | € 4590,- | € 4590,- |
06.01.2023 - 28.01.2023 | € 1090,- | € 1390,- | € 1690,- |
28.01.2023 - 18.02.2023 | € 1990,- | € 1990,- | € 1990,- |
18.02.2023 - 25.02.2023 | € 3290,- | € 3290,- | € 3290,- |
25.02.2023 - 11.03.2023 | € 1990,- | € 1990,- | € 1990,- |
11.03.2023 - 01.04.2023 | € 1590,- | € 1590,- | € 1590,- |
01.04.2023 - 15.04.2023 | € 1690,- | € 1690,- | € 1690,- |
15.04.2023 - 13.05.2023 | € 1090,- | € 1390,- | € 1590,- |
13.05.2023 - 09.09.2023 | € 990,- | € 1390,- | € 1690,- |
09.09.2023 - 23.12.2023 | € 990,- | € 1190,- | € 1490,- |
23.12.2023 - 30.12.2023 | € 3490,- | € 3490,- | € 3490,- |
30.12.2023 - 06.01.2024 | € 4590,- | € 4590,- | € 4590,- |
Additional info
additional price info
- Note: * this category is not always available, please inquire!
- Full payment prior to / on arrival
- Deposit of 50 % at booking
- Rest payment at hand-over of keys
- € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
- Electricity, water, heating incl.
- Final cleaning € 150,-
- Local tax € 1,50 per person / day
- Note: pets on request only!
© Chalet accommodation Stumm by www.berghaus-zillertal.at