Prices
Period of Time |
2-3 pers. | 4-6 pers. | 7-12 pers. |
---|---|---|---|
08.05.2021 - 22.05.2021 | € 990,- | € 1190,- | € 1490,- |
07.06.2021 - 04.09.2021 | € 1090,- | € 1290,- | € 1590,- |
04.09.2021 - 02.10.2021 | € 990,- | € 1190,- | € 1490,- |
09.10.2021 - 04.12.2021 | € 790,- | € 990,- | €1290,- |
04.12.2021 - 19.12.2021 | € 990,- | € 1190,- | € 1390,- |
19.12.2021 - 26.12.2021 | € 2490,- | € 2490,- | € 2490,- |
26.12.2021 - 02.01.2022 | € 4290,- | € 4290,- | € 4290,- |
02.01.2022 - 09.01.2022 | € 2290,- | € 2290,- | € 2290,- |
09.01.2022 - 22.01.2022 | € 1290,- | € 1490,- | € 1790,- |
22.01.2022 - 26.02.2022 | € 1990,- | € 1990,- | € 1990,- |
26.02.2022 - 05.03.2022 | € 2990,- | € 2990,- | € 2990,- |
05.03.2022 - 26.03.2022 | € 1990,- | € 1990,- | € 1990,- |
26.03.2022 - 23.04.2022 | € 1690,- | € 1690,- | € 1690,- |
23.04.2022 - 21.05.2022 | € 990,- | € 1190,- | € 1490,- |
21.05.2022 - 10.09.2022 | € 1090,- | € 1290,- | € 1590,- |
Additional info
additional price info
- Note: * this category is not always available, please inquire!
- Full payment prior to / on arrival
- Deposit of 50 % at booking
- Rest payment at hand-over of keys
- € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
- Electricity, water, heating incl.
- Final cleaning € 150,-
- Local tax € 1,50 per person / day
- Note: pets on request only!