Prices
Period of Time |
2-3 pers. per week |
4-6 pers. per week |
7-12 pers. per week |
---|---|---|---|
30.12.2022 - 06.01.2023 | € 4490,- | € 4490,- | € 4490,- |
06.01.2023 - 28.01.2023 | - | € 1290,- | € 1590,- |
28.01.2023 - 18.02.2023 | € 1690,- | € 1690,- | € 1690,- |
18.02.2023 - 25.02.2023 | € 2490,- | € 2490,- | € 2490,- |
25.02.2023 - 11.03.2023 | € 1690,- | € 1690,- | € 1690,- |
11.03.2023 - 01.04.2023 | € 1490,- | € 1490,- | € 1490,- |
01.04.2023 - 15.04.2023 | € 1590,- | € 1590,- | € 1590,- |
15.04.2023 - 13.05.2023 | € 990,- | € 1290,- | € 1490,- |
13.05.2023- 09.09.2023 | - | € 1490,- | € 1690,- |
09.09.2023- 23.12.2023 | € 990,- | € 1190,- | € 1490,- |
23.12.2023 - 30.12.2023 | € 3290,- | € 3290,- | € 3290,- |
30.12.2023 - 06.01.2024 | € 3990,- | € 3990,- | € 3990,- |
06.01.2024 - 20.01.2024 | € 1690,- | € 1690,- | € 1690,- |
20.01.2024 - 10.02.2024 | € 1890,- | € 1890,- | € 1890,- |
10.02.2024 - 17.02.2024 | € 2790,- | € 2790,- | € 2790,- |
17.02.2024- 23.03.2024 | € 1890,- | € 1890,- | € 1890,- |
23.03.2024 - 06.04.2024 | € 1490,- | € 1590,- | € 1890,- |
06.04.2024 - 18.05.2024 | € 990,- | € 1290,- | € 1490,- |
18.05.2024 - 14.09.2024 | - | € 1490,- | € 1690,- |
14.09.2024 - 21.12.2024 | € 1090,- | € 1190,- | € 1590,- |
28.12.2024 - 04.01.2025 | € 4490,- | € 4490,- | € 4490,- |
additional info
Additional price info
- Note: * This category is not always available, please inquire!
- Full payment prior to / on arrival
- Deposit of 50 % at booking
- Rest payment at hand-over of keys
- € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
- Electricity, water, heating incl.
- Final cleaning € 150,-
- Local tax € 1,50 per person / day
- Note: pets on request only!
© Chalet Fügen by www.berghaus-zillertal.at