Prices of your chalet near Fügen

Period
of
Time
2-3 pers.
per week
4-6 pers.
per week
7-12 pers.
per week
03.01.2026 - 10.01.2026 € 2290,- € 2290,- € 2290,-
10.01.2026 - 24.01.2026 € 1890,- € 1890,- € 1890,-
24.01.2026 - 14.02.2026 € 2190,- € 2190,- € 2190,-
14.02.2026 - 21.02.2026 € 2990,- € 2990,- € 2990,-
21.02.2026 - 14.03.2026 € 2190,- € 2190,- € 2190,-
14.03.2026 - 11.04.2026 € 1490,- € 1690,- € 1990,-
11.04.2026 - 09.05.2026 € 990,- € 1290,- € 1490,-
09.05.2026 - 27.06.2026 € 1190,- € 1490,- € 1690,-
27.06.2026 - 12.09.2026 - € 1790,- € 1990,-
12.09.2026 - 28.11.2026 € 1090,- € 1390,- € 1690,-
28.11.2026 - 19.12.2026 € 1090,- € 1390,- € 1690,-
19.12.2026 - 26.12.2026 € 3390,- € 3390,- € 3390,-
26.12.2026 - 02.01.2027 € 4990,- € 4990,- € 4990,-
02.01.2027 - 09.01.2027 € 2690,- € 2690,- € 2690,-
09.01.2027 - 23.01.2027 € 1990,- € 1990,- € 1990,-
23.01.2027 - 06.02.2027 € 2290,- € 2290,- € 2290,-
06.02.2027 - 13.02.2027 € 2890,- € 2890,- € 2890,-
13.02.2027 - 13.03.2027 € 2290,- € 2290,- € 2290,-
13.03.2027 - 03.04.2027 € 1990,- € 1990,- € 1990,-
03.04.2027- 26.06.2027 € 1190,- € 1590,- € 1790,-
26.06.2027 - 04.09.2027 - € 1890,- € 2190,-
04.09.2027 - 04.12.2027 € 1190,- € 1590,- € 1790,-
04.12.2027 - 18.12.2027 - € 1790,- € 1990,-
additional info

Additional price info of your chalet near Fügen

  • Note: * This category is not always available, please inquire!
  • Full payment prior to / on arrival
  • Deposit of 50 % at booking
  • Rest payment at hand-over of keys
  • € 250,- bond to be returned on departure (apartment must be orderly/clean, dishes washed)
  • Electricity, water, heating incl.
  • Final cleaning € 300,-
  • Local tax € 1,50 per person / day
  • Note: pets on request only!